![]() |
2010-11 Sports Information Downloads
John
Tagliaferri
Director of Athletic Communications/Sports Information
(914) 773-3888 (Office)
(914) 424-6126 (Mobile)
jtagliaferri@pace.edu
Right Mouse Click on each file, Save Target As
| Fall Sports | |||||
| Football | 2010 | Word | FRO / FRX | PDF Stats | Two Deep (PDF) |
| Women's Soccer | 2010 | Word | SRO | PDF Stats | |
| Volleyball | 2010 | Word | VRO | PDF Stats | |
| Men's Cross Country | 2010 | Word | |||
| Women's Cross Country | 2010 | Word | |||
|
Men's Golf |
2010-11 | Word | |||
| Winter Sports | |||||
| Men's Basketball | 2010-11 | Word | BRO | PDF Stats | |
| Women's Basketball | 2010-11 | Word | BRO | PDF Stats | |
| Swimming and Diving | 2010-11 | Word (M) | Word (W) | ||
| Spring Sports | |||||
| Baseball | 2011 | Word | TRO / TRX | PDF Stats | |
| Men's Lacrosse | 2011 | Word | CRO | PDF Stats | |
| Softball | 2011 | Word | TRO / TRX | PDF Stats | |
| Men's Tennis | 2010-11 | Word | XTR | PDF Stats | |
| Women's Tennis | 2010-11 | Word | XTR | PDF Stats | |
| Outdoor Track & Field | 2011 | Word (M) | Word (W) |






