2007-08 Men's Basketball Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown (Previous Team) |
| 2 | Laurence McGhee | So. | Guard | 6'0" | 178 | Linden, NJ (Linden) |
| 3 | Carlos Howard | So. | Guard | 5'8" | 130 | Fort Washington, MD (Gonzaga College High) |
| 10 | Callum Jones | So. | Forward | 6'3" | 190 | Manchester, ENG (St. Thomas Moore Prep) |
| 11 | Ryan Williams | Sr. | Guard | 6'3" | 180 | Centreville, VA (Paul VI) |
| 12 | Randy Wilson | Jr. | Forward | 6'3" | 185 | Peekskill, NY (Peekskill) |
| 14 | Gibraltar White | Sr. | Guard | 5'10" | 160 | Gautier, MS (Gautier) |
| 21 | Desmond Quincy-Jones | Sr. | Forward | 6'7" | 200 | Rye, NY (Rye) |
| 24 | Nicky Ivezic | Fr. | Guard | 6'3" | 175 | Putnam Valley, NY (Putnam Valley) |
| 25 | Miro Fain | Jr. | Guard | 6'1" | 190 | New Rochelle, NY (Iona Prep) |
| 32 | Maurice Douglas | Sr. | Forward | 6'2" | 190 | Waldorf, MD (South Maryland Christian) |
| 44 | Jon Jones | Jr. | Forward | 6'3" | 210 | Dover, NH (Bridgton Academy) |





