2007 Volleyball Roster
| No. | Name | Yr. | Position | Ht. | Hometown (High School) |
| 1 | Sianna Johnson | Fr. | MH | 6-1 | Long Beach, CA (Long Beach Polytechnic) |
| 3 | Victoria Pompilus | Fr. | MH | 5-10 | Mount Vernon, NY (Mount Vernon) |
| 4 | Stephanie Kazmierczak | Fr. | S/DS | 5-6 | Buffalo, NY (City Honors) |
| 8 | Ashley D'Agostini | Sr. | S | 5-8 | San Diego, CA (Torrey Pines) |
| 9 | Korena Johnson | Jr. | MH | 5-10 | Friendswood, TX (Clear Brook) |
| 12 | Danielle Furka | Jr. | OH | 5-7 | Massapequa, NY (Massapequa) |
| 13 | Jena Zoll | So. | MH | 6-0 | Middletown, NY (Minisink Valley) |
| 14 | Rebecca DePaoli | Sr. | MH/OH | 5-9 | Brewster, NY (North Salem) |
| 15 | Samantha Gellman | Jr. | S | 5-3 | Dix Hills, NY (Half Hollow Hills West) |
| 17 | Jessica Anderson | Fr. | S/DS/L | 5-3 | East Northport, NY (Half Hollow Hills East) |
| 21 | Stefanie Aboagye | So. | OH | 5-6 | Bristol, CT (Bristol Eastern) |





